2024 FAI F4 World Championships For Scale Model Aircraft
Normalised Total Score
Class F4B Radio controlled control line
Rank | Name | Country | Aircraft | Static | Flight 1 | Flight 2 | Flight 3 | Flight Score | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Bauer | USA | Britten -Norman BN-2A | 980 | 1000 | 1000 | 1000 | 1000 | 1980 | |
2 | Danny Fenton | GBR | Chipmunk T-10 WP912 | 1000 | 932 | 890 | 868 | 911 | 1911 | |
3 | Lukasz Szeptycki | POL | Fairey Swordfish | 932 | 920 | 954 | 944 | 949 | 1881 | |
4 | Tomasz Slowikowski | POL | PIPER L-4H | 964 | 706 | 855 | 810 | 832 | 1796 | |
5 | Mike McHenry | USA | Piper L4 Grasshopper | 790 | 898 | 977 | 938 | 957 | 1747 | |
6 | Allen Golf | USA | Nieuport 17 | 887 | 807 | 592 | 868 | 837 | 1725 | |
7 | Zenon Kowalczyk | POL | PIPER L-4H | 898 | 722 | 769 | 869 | 819 | 1717 | |
8 | Vartolomei Daniel | ROU | Ju 87 B1 | 809 | 863 | 893 | 878 | 1687 | ||
9 | Roman Radionov | UKR | PO- 2 Polikarpov | 998 | 744 | 558 | 581 | 662 | 1660 | |
10 | Anton Stefan Mihai | ROU | IAR 822 | 836 | 675 | 736 | 760 | 748 | 1584 | |
11 | Pospai Mihai | ROU | AT-6 Texan Harvard | 771 | 397 | 801 | 292 | 599 | 1371 | |
12 | Volodymyr Maltsev | UKR | I-15 Bis Polikarpov |
WC 2024 – F4B Final Normalised PDF
1 fil(er) 167 KB