2024 FAI F4 World Championships For Scale Model Aircraft
Team Score
Class F4B Radio controlled control-line
Team name | Country | Name | Aircraft | Static | Rank | Flight | Total Score | Score | |
---|---|---|---|---|---|---|---|---|---|
USA | USA | 1 | 5451 | ||||||
Allen Golf | Nieuport 17 | 887 | 837 | 1725 | |||||
Mike McHenry | Piper L4 Grasshopper | 790 | 957 | 1747 | |||||
Pete Bauer | Britten -Norman BN-2A | 980 | 1000 | 1980 | |||||
Poland | POL | 2 | 5394 | ||||||
Zenon Kowalczyk | PIPER L-4H | 898 | 819 | 1717 | |||||
Tomasz Slowikowski | PIPER L-4H | 964 | 832 | 1796 | |||||
Lukasz Szeptycki | Fairey Swordfish | 932 | 949 | 1881 | |||||
Romania | ROU | 3 | 4642 | ||||||
Anton Stefan Mihai | 836 | 748 | 1584 | ||||||
Vartolomei Daniel | 809 | 878 | 1687 | ||||||
Pospai Mihai | 771 | 599 | 1371 | ||||||
Great Britain | GBR | 4 | 1911 | ||||||
Denny Fenton | Chipmunk T-10 WP912 | 1000 | 911 | 1911 | |||||
Ukrain | UKR | 5 | 1660 | ||||||
Volodymyr Maltsev | I-15 Bis Polikarpov | ||||||||
Roman Radionov | PO- 2 Polikarpov | 998 | 662 | 1660 |
WC 2024 – F4B Team PDF
1 fil(er) 123 KB