2024 FAI F4 World Championships For Scale Model Aircraft
Team Score
Class F4C Radio controlled scale
Team name | Country | Name | Aircraft | Static | Rank | Flight | Total Score | Score | |
---|---|---|---|---|---|---|---|---|---|
Germany | GER | 1 | 5365 | ||||||
Thomas Höchsmann | Pilatus PC-21 | 935 | 1000 | 1935 | |||||
Marcus Hausmann | Stampe S.V. 4C | 892 | 908 | 1800 | |||||
Hans-Dieter Wahl | Grumman F8F-2P Bearcat | 730 | 900 | 1630 | |||||
Czech Republic | CZE | 2 | 5258 | ||||||
David Kopal | Grumman F3F-2 | 912 | 815 | 1727 | |||||
Jan Doubrava | T 28 Nomad | 952 | 881 | 1833 | |||||
Frána Frantisek | Zlín Z-526 AFS-V | 784 | 913 | 1698 | |||||
France | FRA | 3 | 5167 | ||||||
Roger Nieto | Dewoitine 520 | 765 | 864 | 1629 | |||||
Marc Levy | CM Fouga Magister | 970 | 978 | 1948 | |||||
Daniel Boulanger | Caudron Luciole C272-5 | 752 | 839 | 1591 | |||||
Poland | POL | 4 | 4507 | ||||||
Marek Dabrowski | Dalotel DM-165 Wiking | 691 | 924 | 1615 | |||||
Janusz Malarski | P38 LIGHTNING | 833 | 836 | 1669 | |||||
Boguslaw Malota | KLEMM KL-35 | 688 | 535 | 1223 | |||||
Spain | ESP | 5 | 4373 | ||||||
Juan González Robles | Tiger Moth DH-82A | 778 | 802 | 1581 | |||||
Carlos Escuder Cano | Fokker DVII | 700 | 801 | 1501 | |||||
Victor Macho Estrada | Sopwith 1/2 Strutter | 833 | 458 | 1291 | |||||
Romania | ROU | 6 | 2871 | ||||||
Popa Ion Mugurel | Sopwith Pup | 822 | 523 | 1345 | |||||
Ticuleanu Gelu | Albatros Dva | 902 | 624 | 1526 | |||||
Greece | GRE | 7 | 2623 | ||||||
Argyris Giannetakis | Ryan SCW 145 | 831 | 754 | 1585 | |||||
Christos Leontaritis | Bristol M1C | 650 | 389 | 1039 | |||||
Australia | AUS | 8 | 1985 | ||||||
David Law | Pitts s2b | 992 | 993 | 1985 | |||||
Switzerland | SUI | 9 | 1964 | ||||||
Andreas Lüthi | Bücker Jungmann, 1.131E | 1000 | 964 | 1964 | |||||
USA | USA | 10 | 1719 | ||||||
Tim Dickey | WACO UEC Cabin | 947 | 772 | 1719 | |||||
Sweden | SWE | 11 | 1507 | ||||||
Anders Remar | North American NA-16 | 779 | 728 | 1507 | |||||
Norway | NOR | 12 | 1407 | ||||||
Jan Lødner | Saab Safir | 682 | 726 | 1407 | |||||
Lithuania | LTU | 13 | 1396 | ||||||
Rytis Kalinauskas | Caudron C.460 | 720 | 676 | 1396 |
WC 2024 – F4C Team PDF
1 fil(er) 325 KB