2019 - Jarlsberg Scale Open - F4C
Resultater Jarlsberg Scale Open - F4C
Rank | Name | Club | Aircraft | Static | Flight 1 | Flight 2 | Flight3 | Flight Score | Total |
1 | Stefan Olsson | SWE | Sopwith Pup | 993 | 1000 | 970 | | 985 | 1978 |
2 | Per Iversen | BMK | Super Stearman | 922 | 959 | 1000 | | 980 | 1901 |
3 | Jan Lødner | FOR | Saab Safir 91B | 1000 | 820 | 855 | | 837 | 1837 |
4 | Kristen Thorrud | DRA | Sonex | 965 | 831 | 855 | | 843 | 1808 |
5 | Ulf Jörnheim | SWE | YAK 55 | 902 | 868 | 914 | | 891 | 1793 |
6 | Börje Sebring | SWE | SK 16 (Texan) | 841 | 913 | 886 | | 900 | 1741 |
7 | Øyvind Olsen | SAR | Junkers Ju 87 Stuka | 522 | 282 | | | 141 | 663 |
2019 - Jarlsberg Scale Open - F4H
Rank | Name | Club | Aircraft | Static | Flight 1 | Flight 2 | Flight3 | Flight Score | Total |
1 | Pål Linden Anthonisen | TMK | Tiger Moth | 500 | 1000 | 970 | | 985 | 1485 |
2 | Alexander Olsson | SWE | Spitfire IX | 487 | 898 | 892 | | 895 | 1382 |
3 | Ola Fremming | TMK | Büker Jungman Bü 131 | 398 | 904 | 956 | | 930 | 1328 |
4 | Per Holmen | TMK | F4U Corsair | 373 | 873 | 998 | | 936 | 1328 |
5 | Thomas Nilsen | OS | Ultimate 10-300S | 368 | 871 | 1000 | | 935 | 1303 |
6 | Helge Fuglerud | SMK | DHC-1 Chipmunk | 432 | 768 | 947 | | 858 | 1289 |
7 | Otto Svensson | SWE | Piper Cub | 414 | 823 | 825 | | 824 | 1238 |
8 | Pål Grøvlen | TMK | Corben Super Ace | 422 | 594 | 791 | | 693 | 1115 |
9 | Morten Bergmo | TMK | Pitts Special S2 | 292 | 660 | 712 | | 686 | 978 |
10 | Kjell F. Hassum | TMK | Spitfire Mk18 | 339 | 642 | 578 | | 610 | 949 |
11 | Niclas Olsson | SWE | Piper Pawnee | 247 | 679 | 644 | | 662 | 909 |
12 | Nils Andreas Hermansen | ASK | Ercoupe | 185 | 677 | 747 | | 712 | 897 |
13 | Julian Moen Tønnessen | AGD | Niewport 28C1 | 419 | | | | | 419 |
2019 - NM Sarpsborg - F4C
Resultater NM Sarpsborg - F4C
Rank | Name | Club | Aircraft | Static | Flight 1 | Flight 2 | Flight3 | Flight Score | Total |
1 | Kristen Thorrud | DRA | Sonex | 2746,35 | 2031,50 | 2079,50 | 2219,00 | 2149,25 | 4895,60 |
2 | Per Iversen | BMK | Super Stearman | 2473,95 | 2342,50 | 2277,50 | 2431,00 | 2386,75 | 4860,70 |
3 | Jan Lødner | FOR | Saab Safir 91B | 2706,10 | 1996,00 | 1996,00 | | 1996,00 | 4702,10 |
4 | Vidar Tolfsen | VRK | Tiger Moth | 2670,10 | 1733,50 | | 1847,50 | 1790,50 | 4460,60 |
5 | Øyvind Olsen | SAR | Spitfire IX | 2298,90 | 1419,75 | | | 709,88 | 3008,78 |
2019 - NM Sarpsborg - F4H
Resultater NM Sarpsborg - F4H
Rank | Name | Club | Aircraft | Static | Flight 1 | Flight 2 | Flight3 | Flight Score | Total |
1 | Pål Linden Anthonisen | TMK | Tiger Moth | 1269,30 | 2438,00 | 2475,50 | 1148,00 | 2456,75 | 3091,40 |
2 | Per Holmen | TMK | F4U Corsair | 1184,85 | 2245,50 | 2297,00 | 2279,50 | 2280,25 | 2880,68 |
3 | Geir Flesche | SAR | Spitfire IX | 1221,26 | 2228,50 | 2095,00 | 2174,50 | 2201,50 | 2812,13 |
4 | Thomas Nilsen | OAK | Ultimate 10-300S | 1051,20 | 2145,50 | 2339,00 | 2191,00 | 2265,00 | 2790,60 |
5 | Rune Nessen | A&H | Royal Aircraft Factory | 1059,90 | 2067,50 | 2195,00 | 2102,00 | 2148,50 | 2678,45 |
6 | Helge Fuglerud | SMK | DHC-1 Chipmunk | 1117,50 | 1979,00 | 1880,00 | 1968,50 | 1973,75 | 2532,50 |
7 | Pål Grøvlen | TMK | Corben Super Ace | 1296,90 | 1860,00 | 1810,50 | 1618,00 | 1835,25 | 2483,70 |
8 | Jan Kolbjørn Børresen | SAR | Super Decathlon | 971,70 | 1710,00 | 1834,50 | 1755,00 | 1794,75 | 2280,60 |
9 | Nils Andreas Hermansen | ASK | Fokker F2 | 1080,45 | 1130,50 | 1784,50 | 1412,00 | 1598,25 | 2138,47 |
10 | Sigurd Henrichsen | SAR | Tiger Moth | 1200,30 | 1314,50 | 962,50 | | 1138,50 | 1738,65 |
11 | Kjell F. Hassum | TMK | Spitfire Mk18 | | 1437,50 | | | 718,75 | 781,75 |
12 | Julian Moen Tønnessen | AGD | Neiwport 28C1 | 1210,10 | 0,00 | 0,00 | | 0,00 | 605,05 |
2019 - Skala Sør - F4C
Resultater Skala Sør - F4C
Rank | Name | Club | Aircraft | Static | Flight 1 | Flight 2 | Flight3 | Flight Score | Total |
1 | Per Iversen | BMK | Super Stearman | 2390,70 | 2500,50 | 2418,75 | 2304,75 | 2459,63 | 4850,32 |
2 | Jan Lødner | FOR | Saab Safir 91B | 2601,00 | 2045,25 | 2370,75 | 1974,75 | 2208,00 | 4809,00 |
3 | Kristen Thorrud | DRA | Sonex | 2478,00 | 2403,75 | 1990,50 | 0,00 | 2197,13 | 4675,13 |
4 | Ingolf Steffensen | VRK | DHC-1 Chipmunk | 2333,40 | 2067,75 | 2328,75 | 2123,25 | 2226,00 | 4559,40 |
2019 - Skala-Sør - F4H
Resultater Skala-Sør - F4H
Rank | Name | Club | Aircraft | Static | Flight 1 | Flight 2 | Flight3 | Flight Score | Total |
1 | Geir Flesche | SAR | Spitfire IX | 1325,10 | 2371,50 | 2499,75 | 2483,25 | 2491,50 | 3816,60 |
2 | Per Holmen | TMK | Spitfire IX | 1311,30 | 2242,50 | 1956,00 | 2368,50 | 2305,50 | 3616,80 |
3 | Kenneth Lunde | AGD | SV4B Stampe | 1263,30 | 2184,75 | 2248,50 | 2273,25 | 2260,80 | 3524,18 |
4 | Pål Grøvlen | TMK | Corben Super Ace | 1279,80 | 1388,25 | 1885,75 | 1998,00 | 1942,88 | 3222,68 |
5 | Thomas Nilsen | OS | Ultimate | 847,20 | 2130,00 | 2386,50 | 2352,75 | 2369,63 | 3216,82 |
6 | Helge Fuglerud | SMK | DHC-1 Chipmunk | 995,70 | 1877,25 | 2163,75 | 2061,75 | 2112,75 | 3108,45 |