2024 FAI F4 World Championships For Scale Model Aircraft
Normalised Total Score
Class F4C Radio controlled scale
Rank | Name | Country | Aircraft | Static | Flight 1 | Flight 2 | Flight 3 | Flight Score | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Law | AUS | Pitts s2b | 992 | 939 | 986 | 1000 | 993 | 1985 | |
2 | Andreas Lüthi | SUI | Bücker Jungmann, 1.131E | 1000 | 943 | 913 | 984 | 964 | 1964 | |
3 | Marc Levy | FRA | CM Fouga Magister | 970 | 924 | 981 | 975 | 978 | 1948 | |
4 | Thomas Höchsmann | GER | Pilatus PC-21 | 935 | 1000 | 1000 | 988 | 1000 | 1935 | |
5 | Jan Doubrava | CZE | T 28 Nomad | 952 | 742 | 872 | 889 | 881 | 1833 | |
6 | Marcus Hausmann | GER | Stampe S.V. 4C | 892 | 881 | 936 | 812 | 908 | 1800 | |
7 | David Kopal | CZE | Grumman F3F-2 | 912 | 860 | 771 | 727 | 815 | 1727 | |
8 | Tim Dickey | USA | WACO UEC Cabin | 947 | 792 | 753 | 652 | 772 | 1719 | |
9 | Frána Frantisek | CZE | Zlín Z-526 AFS-V | 784 | 878 | 949 | 857 | 913 | 1698 | |
10 | Janusz Malarski | POL | P38 LIGHTNING | 833 | 743 | 867 | 806 | 836 | 1669 | |
11 | Hans-Dieter Wahl | GER | Grumman F8F-2P Bearcat | 730 | 742 | 970 | 831 | 900 | 1630 | |
12 | Roger Nieto | FRA | Dewoitine 520 | 765 | 811 | 882 | 846 | 864 | 1629 | |
13 | Marek Dabrowski | POL | Dalotel DM-165 Wiking | 691 | 898 | 950 | 820 | 924 | 1615 | |
14 | Daniel Boulanger | FRA | Caudron Luciole C272-5 | 752 | 798 | 880 | 787 | 839 | 1591 | |
15 | Argyris Giannetakis | GRE | Ryan SCW 145 | 831 | 730 | 684 | 778 | 754 | 1585 | |
16 | Juan González Robles | ESP | Tiger Moth DH-82A | 778 | 775 | 829 | 802 | 1581 | ||
17 | Ticuleanu Gelu | ROU | Albatros Dva | 902 | 359 | 654 | 595 | 624 | 1526 | |
18 | Anders Remar | SWE | North American NA-16 | 779 | 667 | 751 | 705 | 728 | 1507 | |
19 | Carlos Escuder Cano | ESP | Fokker DVII | 700 | 767 | 272 | 836 | 801 | 1501 | |
20 | Jan Lødner | NOR | Saab Safir | 682 | 549 | 800 | 651 | 726 | 1407 | |
21 | Rytis Kalinauskas | LTU | Caudron C.460 | 720 | 647 | 706 | 676 | 1396 | ||
22 | Popa Ion Mugurel | ROU | Sopwith Pup | 822 | 501 | 532 | 514 | 523 | 1345 | |
23 | Victor Macho Estrada | ESP | Sopwith 1/2 Strutter | 833 | 556 | 361 | 458 | 1291 | ||
24 | Boguslaw Malota | POL | KLEMM KL-35 | 688 | 496 | 575 | 535 | 1223 | ||
25 | Christos Leontaritis | GRE | Bristol M1C | 650 | 151 | 454 | 324 | 389 | 1039 |
WC 2024 - F4C Final Normalised PDF
1 fil(er) 326 KB