2024 FAI F4 World Championships For Scale Model Aircraft
Team Score
Class F4H Radio controlled standoff
Team name | Country | Name | Aircraft | Static | Rank | Flight | Total Score | Score | |
---|---|---|---|---|---|---|---|---|---|
Switzerland | SUI | 1 | 4170 | ||||||
Günther Markus | Mitsubishi A6M5 Zero Sen | 476 | 894 | 1370 | |||||
Gody Fischer | Pilatus Porter PC-6/B2-H4 | 484 | 817 | 1301 | |||||
Reto Senn | Vampire | 500 | 999 | 1499 | |||||
Czech Republic | CZE | 2 | 4167 | ||||||
Vladimír Rynes Jr. | Vans RV-7 | 447 | 973 | 1421 | |||||
Vladimír Rynes Sr. | Albatros CIII | 440 | 905 | 1346 | |||||
Jirí Brand | Aero Ae-145 | 481 | 919 | 1401 | |||||
Poland | POL | 3 | 4028 | ||||||
Pawel Makac | SU-31 MX | 445 | 892 | 1338 | |||||
Janusz Malarski | SAAB T17 SUPPORTER | 465 | 878 | 1343 | |||||
Radoslaw Oleksy | FOKKER DR-1 | 452 | 895 | 1347 | |||||
France | FRA | 4 | 3891 | ||||||
Alexis Levy | Dalotel | 449 | 984 | 1433 | |||||
Eric Decoulaevre | CAP 21 | 390 | 872 | 1262 | |||||
Pierre Delrieu | FI 156 Fieseler Storch | 432 | 764 | 1196 | |||||
USA | USA | 5 | 3884 | ||||||
Ben Andrus | Grumman G164 AG CAT | 483 | 838 | 1322 | |||||
John Buckley | Fairchild 24R | 458 | 849 | 1307 | |||||
Micheal Barbee | Hawker Fury MK1 | 431 | 824 | 1255 | |||||
Italia | ITA | 6 | 3787 | ||||||
Alessandro Frisoli | MB 339 A PAN | 458 | 799 | 1257 | |||||
Alessandro Nunziati | F16 CJ BLOCK 50 | 330 | 951 | 1281 | |||||
Dimitri Meazza | Procaer F-15 PICCHIO | 430 | 819 | 1249 | |||||
Norway | NOR | 7 | 3249 | ||||||
Jan Lødner | Arado 96 | 402 | 732 | 1133 | |||||
Per Holmen | Hawker Hurricane | 284 | 794 | 1078 | |||||
Marcus Crossley-Nilsen | Laser 200 | 301 | 737 | 1038 | |||||
Spain | ESP | 8 | 2738 | ||||||
Jose Antonio Lopez | Bücker Jungmeister BÜ133 | 312 | 738 | 1050 | |||||
Carlos Molina Navarro | Goodyear FG-1D Corsair | 422 | 576 | 999 | |||||
Sergio Navarro Sanchez | Sopwith PUP | 368 | 321 | 689 | |||||
Germany | GER | 9 | 2588 | ||||||
Martin Erhardt | Piper PA 22 Colt | 440 | 894 | 1334 | |||||
Matthias Hausmann | Robin DR 400/180 | 0 | 0 | ||||||
Thomas Heimes | Yak 50 | 400 | 854 | 1254 | |||||
Great Britain | GBR | 10 | 2407 | ||||||
Nigel Nixon | RAF Tucano T1 | 368 | 881 | 1249 | |||||
Mathew Dawson | Blackburn Firecrest | 466 | 692 | 1158 | |||||
San Marino | SMR | 11 | 1391 | ||||||
Demarchi Gianluca | ALENIA M346-B | 400 | 1391 | ||||||
Australia | AUS | 12 | 1332 | ||||||
Melissa Law | Decathlon | 459 | 873 | 1332 | |||||
Finland | FIN | 13 | 1112 | ||||||
Mika Jylhä | Gloster Gamecock | 310 | 802 | 1112 | |||||
Romania | ROU | 14 | 1093 | ||||||
Marinescu Dragos | MITSUBISHI A6M5 ZERO | 395 | 697 | 1093 | |||||
Greece | GRE | 15 | 1040 | ||||||
Christos Leontaritis | 372 | 668 | 1040 |
WC 2024 – F4H Team PDF
1 fil(er) 369 KB