2024 FAI F4 World Championships For Scale Model Aircraft
Normalised Total Score
Class F4H Radio controlled standoff
Rank | Name | Country | Aircraft | Static | Flight 1 | Flight 2 | Flight 3 | Flight Score | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reto Senn | SUI | Vampire | 500 | 997 | 994 | 1000 | 999 | 1499 | |
2 | Alexis Levy | FRA | Dalotel | 449 | 926 | 1000 | 968 | 984 | 1433 | |
3 | Vladimír Rynes Jr. | CZE | Vans RV-7 | 447 | 982 | 948 | 965 | 973 | 1421 | |
4 | Jirí Brand | CZE | Aero Ae-145 | 481 | 942 | 843 | 897 | 919 | 1401 | |
5 | Demarchi Gianluca | SMR | ALENIA M346-B | 400 | 1000 | 981 | 971 | 991 | 1391 | |
6 | Günther Markus | SUI | Mitsubishi A6M5 Zero Sen | 476 | 882 | 886 | 901 | 894 | 1370 | |
7 | Radoslaw Oleksy | POL | FOKKER DR-1 | 452 | 905 | 880 | 886 | 895 | 1347 | |
8 | Vladimír Rynes Sr. | CZE | Albatros CIII | 440 | 894 | 916 | 669 | 905 | 1346 | |
9 | Janusz Malarski | POL | SAAB T17 SUPPORTER | 465 | 872 | 885 | 854 | 878 | 1343 | |
10 | Pawel Makac | POL | SU-31 MX | 445 | 920 | 801 | 864 | 892 | 1338 | |
11 | Martin Erhardt | GER | Piper PA 22 Colt | 440 | 929 | 224 | 860 | 894 | 1334 | |
12 | Melissa Law | AUS | Decathlon | 459 | 898 | 848 | 781 | 873 | 1332 | |
13 | Ben Andrus | USA | Grumman G164 AG CAT | 483 | 866 | 810 | 781 | 838 | 1322 | |
14 | John Buckley | USA | Fairchild 24R | 458 | 848 | 315 | 850 | 849 | 1307 | |
15 | Gody Fischer | SUI | Pilatus Porter PC-6/B2-H4 | 484 | 812 | 784 | 823 | 817 | 1301 | |
16 | Alessandro Nunziati | ITA | F16 CJ BLOCK 50 | 330 | 966 | 935 | 157 | 951 | 1281 | |
17 | Eric Decoulaevre | FRA | CAP 21 | 390 | 862 | 882 | 782 | 872 | 1262 | |
18 | Alessandro Frisoli | ITA | MB 339 A PAN | 458 | 793 | 806 | 760 | 799 | 1257 | |
19 | Micheal Barbee | USA | Hawker Fury MK1 | 431 | 792 | 828 | 819 | 824 | 1255 | |
21 | Thomas Heimes | GER | Yak 50 | 400 | 814 | 844 | 864 | 854 | 1254 | |
17 | Nigel Nixon | GBR | RAF Tucano T1 | 368 | 901 | 860 | 881 | 1249 | ||
18 | Dimitri Meazza | ITA | Procaer F-15 PICCHIO | 430 | 809 | 814 | 824 | 819 | 1249 | |
22 | Anders Remar | SWE | Focke-Wulf Fw 44J Stieglitz | 419 | 760 | 812 | 760 | 786 | 1205 | |
23 | Pierre Delrieu | FRA | FI 156 Fieseler Storch | 432 | 675 | 781 | 748 | 764 | 1196 | |
24 | Mathew Dawson | GBR | Blackburn Firecrest | 466 | 751 | 633 | 692 | 1158 | ||
25 | Jan Lødner | NOR | Arado 96 | 402 | 639 | 730 | 733 | 732 | 1133 | |
26 | Mika Jylhä | FIN | Gloster Gamecock | 310 | 367 | 816 | 788 | 802 | 1112 | |
27 | Marinescu Dragos | ROU | MITSUBISHI A6M5 ZERO | 395 | 635 | 760 | 697 | 1093 | ||
28 | Per Holmen | NOR | Hawker Hurricane | 284 | 812 | 775 | 767 | 794 | 1078 | |
29 | Jose Antonio Lopez | ESP | Bücker Jungmeister BÜ133 | 312 | 724 | 753 | 662 | 738 | 1050 | |
30 | Christos Leontaritis | GRE | Piper J3 Cub | 372 | 548 | 618 | 718 | 668 | 1040 | |
31 | Marcus Crossley-Nilsen | NOR | Laser 200 | 301 | 778 | 696 | 737 | 1038 | ||
32 | Carlos Molina Navarro | ESP | Goodyear FG-1D Corsair | 422 | 634 | 519 | 576 | 999 | ||
33 | Martin Alkestrand | SWE | Piper J3 Cub | 243 | 636 | 632 | 634 | 877 | ||
34 | Niclas Olsson | SWE | Piper Pawnee | 246 | 539 | 467 | 423 | 503 | 749 | |
35 | Sergio Navarro Sanchez | ESP | Sopwith PUP | 368 | 642 | 321 | 689 | |||
36 | Mauro Fagioli | ITA | Extra 200 I-GFGA | 376 | 175 | 293 | 234 | 609 | ||
37 | Matthias Hausmann | GER | Robin DR 400/180 |
WC 2024 – F4H Final Normalised PDF
1 fil(er) 506 KB