2020 - NM Skala Sør - F4C
Rank | Name | Club | Aircraft | Static | Flight1 | Flight2 | Flight3 | Flight score | Total |
1 | Per Iversen | BMK | Super Stearman | 2476,80 | 2326,50 | 2550,00 | 2376,00 | 2463,00 | 4939,80 |
2 | Kristen Thorrud | DRA | Sonex | 2589,00 | 2175,00 | 2243,25 | 2292,75 | 2268,00 | 4857,00 |
3 | Ingolf Steffensen | VRK | DHC-1 Cjipmunk | 2445,00 | 2163,00 | 2176,50 | 2290,50 | 2233,50 | 4678,50 |
4 | Pål Lindén Anthonisen | TMK | RV-4 | 510,00 | 2325,00 | 2448,75 | 2337,00 | 2392,88 | 2902,88 |
5 | Jan Lødner | FOR | Saab Safire 91B | 2598,90 | 231,00 | 0,00 | 0,00 | 115,50 | 2741,40 |
2020 - NM Skala Sør - F4H
Resultater NM Skala Sør - F4H
Rank | Name | Club | Aircraft | Static | Flight 1 | Flight 2 | Flight3 | Flight Score | Total |
1 | Pål Linden Anthonisen | TMK | Chilton DW1 | 500 | 951 | 993 | | 972 | 1472 |
2 | Kenneth Lunde | AGD | Bu 133 | 450 | 1000 | 1000 | | 1000 | 1450 |
3 | Per Holmen | TMK | Hawker Hurricane | 394 | 969 | 957 | | 963 | 1358 |
4 | Håvard Glad Andreassen | AGD | Piper Cub | 353 | 964 | 974 | | 969 | 1358 |
5 | Robert Noddeland | AGD | RV-4 | 461 | 867 | 848 | | 857 | 1319 |
6 | Thomas Nilsen | OAK | Ultimate 10-300S | 314 | 917 | 942 | | 929 | 1244 |
7 | Helge Fuglerud | SMK | DHC-1 Chipmunk | 406 | 828 | 837 | | 832 | 1238 |
8 | Pål Grøvlen | TMK | Piper Cub | 288 | 870 | 967 | | 918 | 1206 |
9 | Marcus Crossley-Nilsen | OAK | YAK-54 | 285 | 878 | 894 | | 886 | 1171 |
10 | Per Olav Stavelin | AGD | Piper Cub Navy | 320 | 724 | 763 | | 743 | 1064 |
2020 - Jarlsberg Scale Open - F4H
Resultater Jarlsberg Scale Open - F4H
Rank | Name | Club | Aircraft | Static | Flight1 | Flight2 | Flight3 | Flight score | Total |
1 | Pål Linden Anthonisen | TMK | Chilton DW1 | 500 | 942 | 901 | 980 | 961 | 1461 |
2 | Ola Fremming | TMK | Bucker Jungman Bu 133 | 355 | 1000 | 1000 | 1000 | 1000 | 1355 |
3 | Per Holmen | TMK | Hurricane | 457 | 760 | 844 | 817 | 813 | 1287 |
4 | Pål Grøvlen | TMK | Piper Cub | 344 | 869 | 863 | 968 | 919 | 1263 |
5 | Thomas Nilsen | OAK | Ultimate 10-300S | 347 | 813 | 871 | 928 | 900 | 1247 |
6 | Helge Fuglerud | SMK | DHC-1 Chipmunk | 430 | 741 | 674 | 804 | 773 | 1203 |
7 | Svenn Ove Kampesveen | SMK | P-47 Thunderbolt | 381 | 744 | 759 | 744 | 752 | 1133 |
8 | Marcus Crossley-Nilsen | OAK | YAK-54 | 260 | 723 | 736 | 786 | 761 | 1021 |